S235JR Hot Rolled Carbon Steel Coil
Thickness: 2.0mm – 10mm
Width: 1250mm / 1500mm
Standard: EN 10025
Surface: Black / Oiled
Usage: Building Projects, Structural Use, Engineering Components


2010 ESTABLISHED
410 EMPLOYEE
363+CLIENTS
13000+ trade
Professional services
What value can we bring to our customers?
Never stop the technological innovation,more than 50 patents, so that every piece ofProducts becomes the masterpiece.From consulting to after-sales support, theall-weather, all-process, all-round, whole-hearted service system will Escort for you.
- QUALITY ASSURANCE
- FAST DELIVERY
- AFTER-SALES SERVICE
- PROFESSIONAL TEAM
product information
Carbon Steel: Properties, Production, Examples and Applications Carbon steel is an iron-carbon alloy, which contains up to 2.1 wt.% carbon. For carbon steels, there is no minimum specified content of other alloying elements, however, they often contain manganese. The maximum manganese, silicon and copper content should be less than 1.65 wt.%, 0.6 wt.% and 0.6 wt.%, respectively.
| Product Name | Carbon steel coil |
| Standard | ASTM,AISI,DIN,EN,BS,SUS, JIS |
| Material | Q195 ,Q215 ,Q235 ,Q255 ,Q275 ,SS330 , SS400, SS490, SS540, S185JR, S235JR, S235JRG1, S235J0, S275J0, S275J2G3ASTM 1010, 1020, 1025, 1030, 1035, 1040, 1045, 1050, 1055, 1060, 1080, 1022 A53, A106, A192, A315b, ST33, ST37, ST35.8, ST42, ST45, ST52S10C, S20C, S25C, S30C, S40C, S45C, S55C, S58C, SK5, C10, C20, C30, C45, C45, C60, C22E, C30E, C40E, C45E, C55E, C60E, C67E, C75E, C85E, CK22, CK25, CK30, CK35, CK45, CK50, CK60, CK67 |
| Technique | Cold Rolled, Hot Rolled |
| Thickness | 1~50mm and customizable |
| Width | 0-12mm or Customizable |
| Surface Treatment | Mirror surface,Polishing |
| Type | Coil |
| Origin | China |
| HS Code | 7209250000 |
| Delivery Time | 7-15 days, depending on the situation and quantity |
| After-sales Service | 24 hours online |
| Production Capacity | 100000 Tons/Year |
| Loading Port | Any port in China |
| Section Shape | Rectangle |
| Application | 1.Automobile, Bridges, Buildings. |
| 2.Machinery, Pressure vessel industries. | |
| 3.Ship building, Engineering construction. | |
| 4.Mechanical manufacturing, Pavement slab, ect. | |
| Packaging | Standard Sea-worthy Packaging |
| Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
| Tolerance | ±1% |
| MOQ | 5 tons |
| Payment Terms | TT, LC,Cash, Paypal, DP, DA,Western Union or others. |
| Terms Of Trade | EXW,FOB, CRF, CIF ,CNF or others |
Packing and shipping
Factory information
Product certificate
Financial Opportunities
Use one of our reliable partners to finance your purchase.
Learn more about available options and payment terms.
Customer Support
If you have any questions, you can contact us, our experts will provide you with one-to-one product service
- Call us at: +86 18353130583
We will be glad to help you!



