A333 Seamless & Welded Steel Pipe


2010 ESTABLISHED
410 EMPLOYEE
363+CLIENTS
13000+ trade
Professional services
What value can we bring to our customers?
Never stop the technological innovation,more than 50 patents, so that every piece ofProducts becomes the masterpiece.From consulting to after-sales support, theall-weather, all-process, all-round, whole-hearted service system will Escort for you.
- QUALITY ASSURANCE
- FAST DELIVERY
- AFTER-SALES SERVICE
- PROFESSIONAL TEAM
product information
Carbon Steel: Properties, Production, Examples and Applications Carbon steel is an iron-carbon alloy, which contains up to 2.1 wt.% carbon. For carbon steels, there is no minimum specified content of other alloying elements, however, they often contain manganese. The maximum manganese, silicon and copper content should be less than 1.65 wt.%, 0.6 wt.% and 0.6 wt.%, respectively.
| A333 Seamless & Welded Steel Pipe Description | ||
| The main components of A333 seamless steel pipe include iron, carbon, chromium, nickel, manganese and other elements. Chromium has excellent corrosion resistance, while the addition of nickel further enhances the corrosion resistance and toughness of the material. A333 seamless steel pipe has high strength and hardness, as well as good plasticity and toughness. These excellent mechanical properties make A333 seamless steel pipe an ideal choice in many high-strength, high-corrosion-resistant application scenarios. A333 seamless steel pipe is commonly used to transport oil and natural gas with high temperature and high pressure owing to the excellent sealing and corrosion resistance. | ||
| Product Parameters | ||
| Product Name | A333 Seamless & Welded Steel Pipe Description | |
| Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. | |
| Outer Diameter | Seamless: 1/4″-36″ | Welding: 21.3mm-3620mm |
| Round Tube: 1/2″-10″ | Square Tube/Rectangular Tube: 15x15mm-400x600mm | |
| Wall Thickness | Seamless: 1.25mm-50mm | Welding: 1.65mm-65mm |
| Length | 3-12 meters, Support customization | |
| Surface Process | Bright, Polished, Black | |
| Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. | |
| Chemical Composition | ||
| Seamless and ERW Welded Pipe | Maximum Phosphorus Content 0.050% | |
| Mechanical Properties | ||
| A252 | Tensile Strength psi(Mpa) | Yield Strength psi(Mpa) |
| Grade1 | 50,000(345) | 30,000(205) |
| Grade2 | 60,000(415) | 35,000(240) |
| Grade3 | 66,000(456) | 45,000(310) |
| Scope of Application | ||
| Pile foundation, micropile, manufacturing, bridge, structure, etc. | ||
Packing and shipping
Factory information
Product certificate
Financial Opportunities
Use one of our reliable partners to finance your purchase.
Learn more about available options and payment terms.
Customer Support
If you have any questions, you can contact us, our experts will provide you with one-to-one product service
- Call us at: +86 18353130583
We will be glad to help you!



