6061 T6 Aluminum Sheet
6061 T6 Aluminum Sheet
Material: 6061 T6 Aluminum
Thickness: 3.0mm – 20.0mm
Width: 1220mm / 1500mm
Surface: Mill Finish / Anodized / Brushed
Usage: Structural Parts / CNC Machining / Fixtures


2010 ESTABLISHED
410 EMPLOYEE
363+CLIENTS
13000+ trade
Professional services
What value can we bring to our customers?
Never stop the technological innovation,more than 50 patents, so that every piece ofProducts becomes the masterpiece.From consulting to after-sales support, theall-weather, all-process, all-round, whole-hearted service system will Escort for you.
- QUALITY ASSURANCE
- FAST DELIVERY
- AFTER-SALES SERVICE
- PROFESSIONAL TEAM
product information
Aluminium Plates, Coils & Tubes are versatile, lightweight, and corrosion-resistant solutions for various industries. Plates offer high strength for structural applications, coils provide flexibility for manufacturing, and tubes ensure durability for fluid transport. Ideal for construction, automotive, and aerospace, they combine performance with sustainability.
| Product Name | Aluminium plate |
| Standard | JIS, AISI, ASTM, GB, DIN, EN, etc. |
| Material | 1000 series: 1050, 1060, 1070, 1080, 1100, 1435, etc. 2000 series: 2011, 2014, 2017, 2024, etc. 3000 series: 3002, 3003, 3104, 3204, 3030, etc. 5000 series: 5005, 5025, 5040, 5056, 5083, etc. 6000 series: 6101, 6003, 6061, 6063, 6020, 6201, 6262, 6082, etc. 7000 series: 7003, 7005, 7050, 7075, etc |
| Technique | Extruded ,Precision Machining, Surface Treatment |
| Width | 10mm-3100mm or customized |
| Thickness | 0.2mm-300mm or customized |
| Length | 1-12m or as required |
| Surface Treatment | emboss,mirror plane,oxidation |
| Type | Plate |
| Origin | China |
| HS Code | 7606910000 |
| Delivery Time | 7-15 days, depending on the situation and quantity |
| After-sales Service | 24 hours online |
| Production Capacity | 100000 Tons/Year |
| Loading Port | Any port in China |
| Section Shape | Sheet |
| Application | Roofing,Ceiling,Cladding,Gutter,Facade wall |
| Packaging | Standard Sea-worthy Packaging |
| Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
| Tolerance | ±1% |
| MOQ | 5 tons |
| Payment Terms | TT, LC,Cash, Paypal, DP, DA,Western Union or Others. |
| Terms Of Trade | EXW,FOB, CRF, CIF ,CNF or others |
Packing and shipping
Factory information
Product certificate
Financial Opportunities
Use one of our reliable partners to finance your purchase.
Learn more about available options and payment terms.
Customer Support
If you have any questions, you can contact us, our experts will provide you with one-to-one product service
- Call us at: +86 18353130583
We will be glad to help you!



