A572 Round Steel Bar


2010 ESTABLISHED
410 EMPLOYEE
363+CLIENTS
13000+ trade
Professional services
What value can we bring to our customers?
Never stop the technological innovation,more than 50 patents, so that every piece ofProducts becomes the masterpiece.From consulting to after-sales support, theall-weather, all-process, all-round, whole-hearted service system will Escort for you.
- QUALITY ASSURANCE
- FAST DELIVERY
- AFTER-SALES SERVICE
- PROFESSIONAL TEAM
product information
Carbon Steel: Properties, Production, Examples and Applications Carbon steel is an iron-carbon alloy, which contains up to 2.1 wt.% carbon. For carbon steels, there is no minimum specified content of other alloying elements, however, they often contain manganese. The maximum manganese, silicon and copper content should be less than 1.65 wt.%, 0.6 wt.% and 0.6 wt.%, respectively.
| A572 Round Steel Bar Description | ||||
| A572 steel bar is made of a low-carbon, low-alloy high-strength steel employing the electric furnace steelmaking technology. So the main component is scrap iron. Resulting from its reasonable composition design and strict process control, A572 steel bar is widely favored for high purity and excellent performance. Its molten steel pouring manufacturing method not only gives the steel coil good density and uniformity, but also ensures that the steel bar has superior mechanical properties after cooling. A572 carbon steel bar is widely used in construction, bridges, heavy machinery and other fields. At the same time, it shows outstanding performance in welding, forming and corrosion resistance with its low carbon and low alloy characteristics. | ||||
| Product Parameters | ||||
| Product Name | A572/S355JR Round Steel Bar | |||
| Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI, etc. | |||
| Common Round Bar Specifications | 3.0-50.8 mm, Over 50.8-300mm | |||
| Flat Steel Common Specifications | 6.35×12.7mm, 6.35×25.4mm, 12.7×25.4mm | |||
| Hexagon Bar Common Specifications | AF5.8mm-17mm | |||
| Square Bar Common Specifications | AF2mm-14mm, AF6.35mm, 9.5mm, 12.7mm, 15.98mm, 19.0mm, 25.4mm | |||
| Length | 1-6meters, Size Accept Custom | |||
| Diameter(mm) | Hot Rolling Round Bar | 25-600 | Cold Rolling Square Bar | 6-50.8 |
| Hot Rolling Square Bar | 21-54 | Cold Rolling Hexagon Bar | 9.5-65 | |
| Cold Rolling Round bar | 6-101.6 | Forged Rebar | 200-1000 | |
| Surface Process | Bright, Polished, Black | |||
| Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. | |||
Packing and shipping
Factory information
Product certificate
Financial Opportunities
Use one of our reliable partners to finance your purchase.
Learn more about available options and payment terms.
Customer Support
If you have any questions, you can contact us, our experts will provide you with one-to-one product service
- Call us at: +86 18353130583
We will be glad to help you!



